Spec description
| Speaker output | |
| Rated output power | 145W + 145W (8Ω) 290W + 290W (4Ω) |
| Maximum output power | 580W + 580W (2Ω) |
| Damping factor | 1000 |
| Analog audio inputs | |
| XLR | 1 pair |
| Input impedance | 44kΩ |
| RCA | 1 pair |
| Input impedance | 22kΩ |
| General | |
| Power supply | |
| AC 230V, 50Hz | |
| AC 120V, 60Hz | |
| AC 220V, 60Hz | |
| Power consumption | 440W (no signal: 160W) |
| External dimensions (W×H×D) | 445 × 221.5 × 489.6mm 17-⅝” × 8-¾” × 19-⅜” (including protrusions) |
| Weight | 48kg / 105-⅞ lb |
| Included accessories | Power cord × 1 Power cord support bracket × 1 Power cord support bracket screw × 2 Felt pads × 4 Owner’s manual × 1 Warranty card × 1 |
Audio performance
| Frequency response | 5Hz to 100kHz (+0dB, –3dB, 8Ω) |
| S/N ratio | 115dB (IHF-A) |
| Total harmonic distortion | 0.003% (1kHz, 8Ω, 145W) |
| Gain | 28.5dB |

Αξιολογήσεις
Εκκαθάριση φίλτρωνΔεν υπάρχει καμία αξιολόγηση ακόμη.