Specifications
| BASICS | |
|---|---|
| Brand | Pioneer |
| Series | Elite |
| Model | VSX-LX304 |
| Type | A/V Receiver |
| Country | North America |
| Release Year | 2019 |
| AMPLIFIER | |
|---|---|
| Channels | 9.2 |
| Front Wide Channel Support | ✖ |
| Amplifier Design | Direct Energy |
| THX™ Certification | ✖ |
| Continuous 6 Ω Rated | ✔ |
| Certified 4 Ω Performance | ✔ |
| Bi-amp Capability | ✔ |
| AUDIO FEATURES | |
|---|---|
| Digital Signal Processing (DSP) Engine | Digital Quad-Core 32-bit DSP (Cirrus Logic) + Aureus™ Floating-Point DSP (TI) |
| DAC | AKM AK4458 & TI PCM5101 |
| DAC Specs | 384 kHz/32 Bit |
| Maximum Channel Processing | 9.1 |
| Air Studios Monitor Certification | ✖ |
| Dolby Atmos | ✔ |
| Dolby Atmos Height Virtualization | ✔ |
| Dolby TrueHD | ✔ |
| Dolby Digital Plus | ✔ |
| Dolby Surround Upmixer | ✔ |
| Dolby Pro Logic | ✖ |
| Dolby Digital EX | ✖ |
| Surround EX | ✖ |
| DTS:X | ✔ |
| DTS Neural:X | ✔ |
| DTS Virtual:X | ✖ |
| DTS Neo | ✖ |
| DTS-HD Master Audio | ✔ |
| DTS-HD High Resolution Audio | ✔ |
| DTS 96/24 | ✔ |
| DTS Express | ✔ |
| DTS-ES | ✔ Discrete 6.1, Matrix 6.1 |
| IMAX Enhanced | ✔ |
| Auro 3D with Auro-Matic Upmixer | ✖ |
| PCM | ✔ 2-ch/Multi-ch Input |
| Music Playback via USB | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD |
| High Resolution Music Playback via USB and/or Network | ✔ 64, 88.2, 96, 176.4, 192 kHz/24 bit |
| High Resolution Audio Formats via USB | Apple Lossless, WAV, FLAC, AIFF, AAC, DSD |
| Multi-Channel Music File Playback via USB | ✔ up to 192 kHz/24 bit |
| Gapless Playback | ✔ |
| DSD via HDMI | ✔ 2-ch/Multi-ch Input |
| DSD via USB | ✔ 2-ch Input |
| DSD to PCM Converter | ✖ |
| USB DAC | ✖ |
| Jitter Reduction | ✖ |
| Dialog Enhancement | ✔ |
| Dialogue Lift | ✖ |
| Sound Retriever | ✔ Advanced |
| Sound Retriever AIR | ✖ |
| Digital Noise Reduction | ✖ |
| Tone Control | ✔ All Channels |
| Compressed Music Enhancer | ✔ Advanced Sound Retriever |
| High-resolution Music Enhancer | ✖ |
| Audyssey Dynamic EQ | ✖ |
| Audyssey Dynamic Volume | ✖ |
| Audyssey LFC | ✖ |
| Audyssey Sub EQ HT | ✖ |
| Audyssey DSX | ✖ |
| Direct Mode | ✔ |
| Pure Direct Mode | ✔ |
| Auto Surround | ✔ |
| Optimum Surround | ✖ |
| Advanced Surround | 10 + 1 |
| Wide Surround | ✖ |
| Front Stage Surround Advance | ✔ |
| Headphone Surround | ✖ |
| Virtual Speakers | ✖ |
| Virtual Depth | ✖ |
| SOUNDFIELD CALIBRATION | |
|---|---|
| Auto Speaker Calibration System with Mic. | ✔ MCACC Advanced |
| Manual MCACC | ✔ |
| MCACC Memory | 1 |
| Reflex Optimizer | ✔ |
| Phase Control | ✔ |
| Full Band Phase Control | ✖ |
| Standing Wave Control | ✔ Multi-Point |
| EQ Bands | 9-Band |
| Symmetric EQ | ✔ |
| Distance Adjustment | 0.1 feet |
| Precision Distance | ✖ |
| Polarity Check | ✖ |
| Auto Subwoofer Crossover | ✔ |
| VIDEO FEATURES | |
|---|---|
| HDR10 | ✔ |
| BT.2020 color space | ✔ |
| Dolby Vision | ✔ |
| Hybrid Log Gamma (HLG) | ✔ |
| 3-D Ready | ✔ |
| 4K Passthrough | ✔ 4K/60p (YCbCr 4:4:4) |
| 4K Upscaling | ✔ 1080p to 4K |
| 1080p Upscaling | ✖ |
| Analog To HDMI Upconversion | ✖ |
| Stream Smoother | ✖ |
| Pure Cinema | ✖ |
| Video Parameter Adjustments | ✖ |
| Super Resolution | ✔ |
| isf Certified Calibration Control | ✖ |
| CONNECTIVITY | |
|---|---|
| MHL Input | ✖ |
| DLNA 1.5 | ✖ |
| FireConnect | ✖ |
| FlareConnect | ✔ |
| Chromecast Built-In | ✔ |
| DTS Play-Fi | ✔ |
| Works with Amazon Alexa | ✖ |
| Google assistant | ✔ |
| Apple Siri | ✔ |
| Works with SONOS | ✔ |
| AirPlay | ✔ AirPlay 2 |
| Apple Product Connection | ✔ Made for iPhone, iPod and iPad (Airplay only) |
| InstaPrevue Input Source Prevue | ✖ |
| Ethernet | ✔ |
| Ethernet Switch | ✖ |
| Wi-Fi | ✔ |
| Bluetooth | ✔ SBC, AAC |
| HDBaseT Compatible | ✖ |
| Enhanced Audio Return Channel (eARC) | ✖ |
| HDCP Version | 2.3 |
| HDMI Inputs | 7 (1 front) |
| HDMI Outputs | 2 (1 MAIN, 1 SUB/ZONE 2) |
| USB Input | 2 (1 Front) |
| USB DC Out Port | ✖ |
| Analog Audio Line Inputs | 5 (1 front) |
| Analog Audio Line Outputs | ✖ |
| Phono Input | ✔ |
| Optical Inputs | 1 |
| Optical Outputs | ✖ |
| Coaxial Inputs/Outputs | 1 / No |
| Composite Video Inputs | ✖ |
| Composite Video Outputs | ✖ |
| S-Video Inputs | ✖ |
| S-Video Outputs | ✖ |
| Component Video Inputs | ✖ |
| Component Video Outputs | ✖ |
| PC In | ✖ |
| Multi-Channel Input | ✖ |
| Analog Pre-Outs | 0.2 |
| XLR Inputs | ✖ |
| XLR Pre-outs | ✖ |
| Front A/V Inputs | HDMI, USB, Mini-Jack |
| Speaker A/B | ✖ |
| Headphone Out | ✔ 6.3 mm |
| ZONES | |
|---|---|
| Zones | 3 |
| Powered Zones | 2 and 3 |
| Zone 2 Outs | HDMI, RCA Pre/Line Out (shared with Zone B line out) |
| Zone 3 Outs | ✖ |
| RS-232 Interface | ✔ |
| +12V Trigger Output | 2 (A: 100 mA, B: 25 mA) |
| Remote (IR) Input/Output | 1 / 1 |
| MISCELLANEOUS | |
|---|---|
| GUI Languages | 7 |
| AVNavigator | ✖ |
| IP Control | ✔ |
| PreAmp Mode | ✖ |
| Versatile Speaker Configuration | Speaker 9ch Out (FRONT, CENTER,SURROUND, SURROUND BACK/HEIGHT/Bi-AMP, ZONE 2) |
| FL Dimmer | ✔ |
| Remote Controller | ✔ |
| Detachable Power Cord | ✔ |
| adapterport | ✖ |
| RADIO | |
|---|---|
| Analog Tuner | ✔ FM/AM |
| Presets | 40 |
| Digital Radio | ✖ |
| Internet Radio | ✔ TuneIn |
| Pandora | ✔ |
| Spotify | ✔ |
| Tidal | ✔ |
| Deezer | ✔ |
| Napster | ✖ |
| SiriusXM Internet Radio | ✖ |
| CONSTRUCTION | |
|---|---|
| Front Panel | Brushed |
| Solid Aluminum Front | ✖ |
| Speaker Terminals | 9 |
| Large Speaker Terminals | 9 |
| Color-Coded Speaker Terminals | ✖ |
| Transparent High-Grade Speaker Terminals | ✖ |
| Ceramic Speaker Terminals | ✖ |
| 3D Space Frame Construction | ✖ |
| Gold plated RCA terminals | ✖ |
| POWER SUPPLY | |
|---|---|
| Power Supply | AC 120 V, 60 Hz |
| Low Leakage Flux Power Transformer | ✖ |
| Transformer Stabilizer | ✖ |
| Power Consumption | 750 W |
| No Sound Power | 70 W |
| Standby Power | 0.15 W |
| GENERAL | |
|---|---|
| Dimensions (W x H x D) | 435 mm x 173 mm x 370.5 mm 17-1/8″ x 6-13/16″ x 14-9/16″ |
| Dimensions of Package (W x H x D) | 544 mm x 287 mm x 443 mm 21-7/16″ x 11-5/16″ x 17-7/16″ |
| Weight | 10.8 kg (23.8 lbs) |
| Weight of Package | 13.5 kg (29.8 lbs) |
| Warranty | 3 Years |
| SPECIFICATIONS | |
|---|---|
| Power Output (8 Ω, 20 Hz – 20 kHz, 2 channel driven, FTC) | 100 W (0.08% THD) |
| Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA or IEC) | 225 W (10% THD) |
| Dynamic Power per Channel (3 Ω, Front) | 250 W |
| Dynamic Power per Channel (4 Ω, Front) | 220 W |
| Dynamic Power per Channel (8 Ω, Front) | 130 W |
| THD | 0.08% (20 Hz – 20 kHz, half power) |
| Input Sensitivity and Impedance (Line) | 200 mV/47 kΩ |
| Input Sensitivity and Impedance (Phono MM) | 3.5 mV/47 kΩ |
| Rated Headphone Jack Output Level and Impedance | 8 Ω – 600 Ω |
| Rated Headphone Power Output | 85 mW (32 Ω, 1 kHz, 10% THD) |
| Phono Overload | 70 mV (MM, 1 kHz 0.5%) |
| S/N Ratio (Line, IHF-A) | 106 dB |
| S/N Ratio (Phono MM, IHF-A) | 80 dB |
| Frequency Response (Analog In) | 5 Hz – 100 kHz/+1 dB, -3 dB (Direct/Pure Audio) |
| DSD Sampling Rates via HDMI | 2.8 MHz |
| DSD Sampling Rates via USB | 2.8 MHz, 5.6 MHz, 11.2 MHz |
| Ethernet Standard | 10BASE-T/100BASE-TX |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n |
| Wi-Fi Terminal Frequency | 5 GHz, 2.4 GHz |
| Bluetooth Version | 4.2 |
| Bluetooth Frequency | 2.4 GHz |
| USB Terminal | Ver. 2.0, 5 V, 500 mA |
| Extension Terminal | ✖ |
| FM Frequency | 87.5 MHz – 107.9 MHz |
| FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | Mono: 1.0 µV (11.2 dBf) |
| AM Frequency | 530 kHz – 1710 kHz |

Αξιολογήσεις
Εκκαθάριση φίλτρωνΔεν υπάρχει καμία αξιολόγηση ακόμη.